Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/03 03:00 | 3.08AC Milan | 3.28Hòa | 2.31Inter Milan | 22 |
4/03 03:30 | 2.80Atletico Madrid | 3.42Hòa | 2.31Barcelona | 22 |
4/03 02:45 | 2.02VfB Stuttgart | 3.72Hòa | 3.37RB Leipzig | 22 |
4/03 03:00 | 4.64AS Cannes | 3.57Hòa | 1.77Reims | 22 |
4/03 02:45 | 2.19Derby County | 3.01Hòa | 3.67Preston North End | 22 |
4/03 02:00 | 1.44Feyenoord | 4.37Hòa | 7.20Groningen | 22 |
4/03 03:15 | 1.15Benfica | 7.90Hòa | 14.50Sporting Farense | 17 |
4/03 02:30 | 2.21FC Zurich | 3.33Hòa | 3.22Lausanne Sports | 18 | |
4/03 02:30 | 1.61FC Sion | 4.01Hòa | 5.20FC Winterthur | 18 |
4/03 01:45 | 2.09Fenerbahce | 3.41Hòa | 3.02Galatasaray | 18 |
4/03 00:15 | 2.76LASK Linz | 3.06Hòa | 2.42Wolfsberger AC | 18 | |
4/03 02:30 | 1.43FK Austria Wien | 4.06Hòa | 6.30TSV Hartberg | 18 |
4/03 03:00 | 1.82Jagiellonia Bialystok (n) | 3.20Hòa | 3.81Wisla Krakow | 14 |
4/03 00:30 | 7.70Metalul Buzau (n) | 4.56Hòa | 1.29Rapid Bucuresti | 14 |
4/02 23:59 | 5.90Ruch Chorzow | 4.15Hòa | 1.40Legia Warszawa | 14 |
4/03 02:45 | 1.73Notts County | 3.76Hòa | 3.90Milton Keynes Dons | 14 |
4/02 23:59 | 2.55Aris Limassol | 2.92Hòa | 2.58Pafos FC | 14 | |
4/03 00:30 | 3.14APOEL Nicosia | 3.06Hòa | 2.09AEK Larnaca | 14 |
4/03 01:30 | 1.97AEK Athens | 3.00Hòa | 3.85Olympiacos | 14 |
4/03 02:00 | 1.54Rijeka | 3.50Hòa | 5.30Istra 1961 Pula | 14 |
4/03 01:45 | 1.47Ferencvarosi | 3.81Hòa | 5.40Ujpest | 14 |
4/03 **:** | 2.10Maribor | 3.15Hòa | 3.05NK Celje | 14 |
4/03 02:45 | 2.24Queens Park | 3.20Hòa | 2.75Airdrieonians | 14 | |
4/03 02:45 | 3.55Dunfermline Athletic | 2.98Hòa | 1.98Livingston | 14 |
4/02 23:59 | 2.41AZ Alkmaar U19 | 3.33Hòa | 2.46Manchester City U19 | 14 |
4/03 00:30 | 3.18Al Wasl Dubai | 3.16Hòa | 2.04Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.21Al Qadisiyah Khobar | 5.60Hòa | 10.50Al Raed | 14 |
4/03 00:15 | 1.32CSKA Sofia | 4.46Hòa | 7.00Lokomotiv Sofia | 14 |
4/02 23:30 | 2.61Neftchi Baku | 3.04Hòa | 2.44Sabah FK | 14 |
4/03 01:00 | 4.46VFC Plauen | 3.43Hòa | 1.65SV Babelsberg 03 | 12 |
4/03 01:00 | 2.21FSV Mainz 05 Am | 3.24Hòa | 2.77FSV Frankfurt | 12 | |
4/03 01:00 | 2.59Eintracht Frankfurt Am | 3.24Hòa | 2.34TSV Steinbach Haiger | 12 |
4/03 00:30 | 2.67Aurora Pro Patria | 3.00Hòa | 2.41Atalanta U23 | 12 |
4/02 23:59 | 2.14Al Zulfi FC | 2.94Hòa | 3.18Al Jandal SC | 12 | |
4/03 00:15 | 2.81Ohod Medina | 3.08Hòa | 2.26Al Safa FC | 12 | |
4/03 01:45 | 3.26Jeddah Club | 3.06Hòa | 2.05Al Hazem | 12 |
4/02 23:59 | 2.81ASEC Mimosas | 2.62Hòa | 2.60RS Berkane | 12 | |
4/02 23:59 | 2.53CS Constantine | 2.70Hòa | 2.79USM Alger | 12 | |
4/02 23:59 | 1.98Al Masry (n) | 2.83Hòa | 3.82Simba Dar es Salaam | 12 |
4/02 23:59 | 1.89Slovan Bratislava | 3.20Hòa | 3.59Spartak Trnava | 14 |
4/03 09:30 | 1.91Vancouver Whitecaps | 3.18Hòa | 3.53Pumas U.N.A.M. | 14 | |
4/03 11:30 | 2.13Los Angeles FC | 3.29Hòa | 2.86Inter Miami CF | 14 |
4/03 03:00 | 1.90Atletico Tucuman (n) | 2.68Hòa | 4.51All Boys Floresta | 12 |
4/03 04:30 | 2.34Independiente Juniors | 2.79Hòa | 2.98Guayaquil City FC | 8 |
4/03 07:00 | 2.05Chattanooga FC | 3.31Hòa | 3.00Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 2.48Forward Madison FC | 3.16Hòa | 2.48FC Tulsa | 12 | |
4/03 07:00 | 2.34Greenville Triumph SC | 3.04Hòa | 2.74One Knoxville SC | 8 |
4/02 23:30 | 2.72e-Argentina | 3.65Hòa | 1.96e-England | 16 | |
4/02 23:30 | 2.16e-Croatia | 3.63Hòa | 2.42e-Denmark | 16 | |
4/02 23:45 | 1.76e-France | 3.65Hòa | 3.24e-Portugal | 16 | |
4/02 23:45 | 2.98e-Italy | 3.94Hòa | 1.78e-Belgium | 16 | |
4/03 00:00 | 1.43e-Netherlands | 4.17Hòa | 4.72e-Hungary | 16 | |
4/03 00:00 | 1.29e-Germany | 4.65Hòa | 6.10e-Finland | 16 | |
4/03 00:15 | 1.44e-Poland | 3.91Hòa | 4.91e-Wales | 16 | |
4/03 00:15 | 2.65e-Spain | 3.63Hòa | 2.01e-Denmark | 16 | |
4/03 00:30 | 1.57e-Croatia | 3.94Hòa | 3.85e-Portugal | 16 | |
4/03 00:30 | 1.26e-France | 5.00Hòa | 6.00e-Hungary | 16 | |
4/03 00:45 | 2.41e-Poland | 3.58Hòa | 2.19e-Germany | 16 | |
4/03 00:45 | 1.40e-Italy | 4.34Hòa | 4.79e-Wales | 16 | |
4/03 01:00 | 1.17e-Argentina | 5.60Hòa | 8.40e-Finland | 16 | |
4/03 01:00 | 3.62e-Portugal | 4.07Hòa | 1.59e-Belgium | 16 | |
4/03 01:15 | 2.12e-Hungary | 3.48Hòa | 2.54e-Denmark | 16 | |
4/03 01:15 | 2.08e-Croatia | 3.36Hòa | 2.67e-England | 16 | |
4/03 01:30 | 4.59e-Wales | 4.27Hòa | 1.43e-Italy | 16 | |
4/03 01:30 | 2.05e-France | 3.35Hòa | 2.74e-Poland | 16 | |
4/03 01:45 | 1.59e-Netherlands | 3.90Hòa | 3.77e-Argentina | 16 | |
4/03 01:45 | 1.48e-Belgium | 4.03Hòa | 4.41e-Finland | 16 | |
4/03 02:00 | 2.04e-England | 3.79Hòa | 2.52e-Portugal | 16 | |
4/03 02:00 | 3.96e-Wales | 3.83Hòa | 1.57e-Germany | 16 |
4/03 03:00 | 3.76AC Milan | 2.15Hòa | 2.85Inter Milan | 22 |
4/03 03:30 | 3.33Atletico Madrid | 2.34Hòa | 2.66Barcelona | 22 |
4/03 02:45 | 2.56VfB Stuttgart | 2.41Hòa | 3.63RB Leipzig | 22 |
4/03 03:00 | 5.00AS Cannes | 2.20Hòa | 2.33Reims | 22 |
4/03 02:45 | 2.81Derby County | 1.94Hòa | 4.74Preston North End | 22 |
4/03 02:00 | 2.02Feyenoord | 2.35Hòa | 6.20Groningen | 22 |
4/03 02:30 | 2.72FC Zurich | 2.23Hòa | 3.77Lausanne Sports | 18 | |
4/03 02:30 | 2.23FC Sion | 2.35Hòa | 4.80FC Winterthur | 18 |
4/03 01:45 | 2.43Fenerbahce | 2.34Hòa | 3.55Galatasaray | 18 |
4/03 00:15 | 3.38LASK Linz | 2.08Hòa | 2.90Wolfsberger AC | 18 | |
4/03 02:30 | 2.05FK Austria Wien | 2.22Hòa | 5.40TSV Hartberg | 18 |
4/03 03:00 | 2.39Jagiellonia Bialystok (n) | 2.12Hòa | 4.32Wisla Krakow | 14 |
4/03 00:30 | 6.80Metalul Buzau (n) | 2.37Hòa | 1.81Rapid Bucuresti | 14 |
4/02 23:59 | 4.93Ruch Chorzow | 2.33Hòa | 2.04Legia Warszawa | 14 |
4/03 02:45 | 2.15Notts County | 2.45Hòa | 4.04Milton Keynes Dons | 14 |
4/02 23:59 | 3.18Aris Limassol | 1.99Hòa | 3.27Pafos FC | 14 | |
4/03 00:30 | 3.80APOEL Nicosia | 2.08Hòa | 2.65AEK Larnaca | 14 |
4/03 01:30 | 2.46AEK Athens | 1.99Hòa | 4.72Olympiacos | 14 |
4/03 02:00 | 2.14Rijeka | 2.11Hòa | 5.50Istra 1961 Pula | 14 |
4/03 01:45 | 2.02Ferencvarosi | 2.25Hòa | 5.40Ujpest | 14 |
4/03 **:** | 2.81Maribor | 2.08Hòa | 3.49NK Celje | 14 |
4/03 02:45 | 2.68Queens Park | 2.21Hòa | 3.37Airdrieonians | 14 | |
4/03 02:45 | 4.38Dunfermline Athletic | 2.01Hòa | 2.53Livingston | 14 |
4/02 23:59 | 2.85AZ Alkmaar U19 | 2.34Hòa | 2.91Manchester City U19 | 14 |
4/03 00:30 | 3.70Al Wasl Dubai | 2.18Hòa | 2.55Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Hòa | 9.00Al Raed | 14 |
4/03 00:15 | 1.81CSKA Sofia | 2.43Hòa | 6.30Lokomotiv Sofia | 14 |
4/02 23:30 | 3.20Neftchi Baku | 2.06Hòa | 3.09Sabah FK | 14 |
4/03 01:00 | 4.99VFC Plauen | 2.19Hòa | 2.15SV Babelsberg 03 | 12 |
4/03 01:00 | 2.74FSV Mainz 05 Am | 2.22Hòa | 3.26FSV Frankfurt | 12 | |
4/03 01:00 | 2.89Eintracht Frankfurt Am | 2.26Hòa | 2.99TSV Steinbach Haiger | 12 |
4/03 00:30 | 3.32Aurora Pro Patria | 2.02Hòa | 3.08Atalanta U23 | 12 |
4/02 23:59 | 2.76Al Zulfi FC | 1.94Hòa | 4.09Al Jandal SC | 12 | |
4/03 00:15 | 3.49Ohod Medina | 2.04Hòa | 2.90Al Safa FC | 12 | |
4/03 01:45 | 3.93Jeddah Club | 2.06Hòa | 2.62Al Hazem | 12 |
4/02 23:59 | 3.70ASEC Mimosas | 1.75Hòa | 3.58RS Berkane | 12 | |
4/02 23:59 | 3.54CS Constantine | 1.75Hòa | 3.74USM Alger | 12 | |
4/02 23:59 | 2.72Al Masry (n) | 1.83Hòa | 4.84Simba Dar es Salaam | 12 |
4/02 23:59 | 2.36Slovan Bratislava | 2.21Hòa | 4.08Spartak Trnava | 14 |
4/03 09:30 | 2.44Vancouver Whitecaps | 2.15Hòa | 4.03Pumas U.N.A.M. | 14 | |
4/03 11:30 | 2.68Los Angeles FC | 2.26Hòa | 3.27Inter Miami CF | 14 |
4/03 03:00 | 2.64Atletico Tucuman (n) | 1.77Hòa | 5.50All Boys Floresta | 12 |
4/03 07:00 | 2.62Chattanooga FC | 2.24Hòa | 3.41Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 2.98Forward Madison FC | 2.22Hòa | 2.98FC Tulsa | 12 |
4/03 03:00 | 1.87+0.25AC Milan | 2.03-0.25Inter Milan | 22 | |
4/03 03:00 | 1.67+0.50AC Milan | 2.29-0.50Inter Milan | 22 | |
4/03 03:00 | 2.380.00AC Milan | 1.620.00Inter Milan | 22 | |
4/03 03:00 | 2.72-0.25AC Milan | 1.48+0.25Inter Milan | 22 |
4/03 03:00 | 1.91+0.75AS Cannes | 1.99-0.75Reims | 22 | |
4/03 03:00 | 2.16+0.50AS Cannes | 1.76-0.50Reims | 22 | |
4/03 03:00 | 1.61+1.00AS Cannes | 2.40-1.00Reims | 22 | |
4/03 03:00 | 2.56+0.25AS Cannes | 1.54-0.25Reims | 22 |
4/03 02:00 | 2.08-1.25Feyenoord | 1.82+1.25Groningen | 22 | |
4/03 02:00 | 1.76-1.00Feyenoord | 2.16+1.00Groningen | 22 | |
4/03 02:00 | 2.35-1.50Feyenoord | 1.64+1.50Groningen | 22 | |
4/03 02:00 | 1.56-0.75Feyenoord | 2.51+0.75Groningen | 22 |
4/03 03:15 | 2.03-2.25Benfica | 1.87+2.25Sporting Farense | 17 | |
4/03 03:15 | 1.77-2.00Benfica | 2.14+2.00Sporting Farense | 17 | |
4/03 03:15 | 2.31-2.50Benfica | 1.66+2.50Sporting Farense | 17 |
4/03 01:45 | 2.08-0.50Fenerbahce | 1.80+0.50Galatasaray | 18 | |
4/03 01:45 | 1.77-0.25Fenerbahce | 2.12+0.25Galatasaray | 18 | |
4/03 01:45 | 2.36-0.75Fenerbahce | 1.61+0.75Galatasaray | 18 |
4/03 03:00 | 1.83-0.50Jagiellonia Bialystok (n) | 1.99+0.50Wisla Krakow | 14 | |
4/03 03:00 | 2.12-0.75Jagiellonia Bialystok (n) | 1.71+0.75Wisla Krakow | 14 |
4/03 00:30 | 1.84+1.50Metalul Buzau (n) | 1.98-1.50Rapid Bucuresti | 14 | |
4/03 00:30 | 2.09+1.25Metalul Buzau (n) | 1.73-1.25Rapid Bucuresti | 14 |
4/02 23:59 | 1.75+1.25Ruch Chorzow | 2.07-1.25Legia Warszawa | 14 | |
4/02 23:59 | 2.12+1.00Ruch Chorzow | 1.71-1.00Legia Warszawa | 14 |
4/03 02:45 | 1.95-0.75Notts County | 1.93+0.75Milton Keynes Dons | 14 | |
4/03 02:45 | 1.72-0.50Notts County | 2.19+0.50Milton Keynes Dons | 14 |
4/03 01:30 | 1.96-0.50AEK Athens | 1.92+0.50Olympiacos | 14 | |
4/03 01:30 | 2.20-0.75AEK Athens | 1.71+0.75Olympiacos | 14 |
4/03 02:00 | 2.06-1.00Rijeka | 1.76+1.00Istra 1961 Pula | 14 | |
4/03 02:00 | 1.75-0.75Rijeka | 2.07+0.75Istra 1961 Pula | 14 |
4/03 01:45 | 1.89-1.00Ferencvarosi | 1.93+1.00Ujpest | 14 | |
4/03 01:45 | 2.12-1.25Ferencvarosi | 1.71+1.25Ujpest | 14 |
4/03 **:** | 1.96-0.25Maribor | 1.86+0.25NK Celje | 14 | |
4/03 **:** | 1.590.00Maribor | 2.290.00NK Celje | 14 |
4/02 23:59 | 1.890.00AZ Alkmaar U19 | 1.930.00Manchester City U19 | 14 | |
4/02 23:59 | 1.63+0.25AZ Alkmaar U19 | 2.23-0.25Manchester City U19 | 14 |
4/03 00:30 | 1.79+0.50Al Wasl Dubai | 2.03-0.50Shabab Al Ahli Dubai | 14 | |
4/03 00:30 | 2.09+0.25Al Wasl Dubai | 1.73-0.25Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.91-1.75Al Qadisiyah Khobar | 1.97+1.75Al Raed | 14 | |
4/03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
4/03 00:15 | 1.80-1.25CSKA Sofia | 2.02+1.25Lokomotiv Sofia | 14 | |
4/03 00:15 | 2.11-1.50CSKA Sofia | 1.72+1.50Lokomotiv Sofia | 14 |
4/02 23:30 | 1.980.00Neftchi Baku | 1.840.00Sabah FK | 14 | |
4/02 23:30 | 1.67+0.25Neftchi Baku | 2.17-0.25Sabah FK | 14 |
4/03 01:00 | 2.20+0.50VFC Plauen | 1.65-0.50SV Babelsberg 03 | 12 |
4/03 01:00 | 1.710.00FSV Mainz 05 Am | 2.120.00FSV Frankfurt | 12 | |
4/03 01:00 | 2.010.00Eintracht Frankfurt Am | 1.810.00TSV Steinbach Haiger | 12 |
4/03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
4/02 23:59 | 1.90-0.25Al Zulfi FC | 1.92+0.25Al Jandal SC | 12 | |
4/03 00:15 | 1.80+0.25Ohod Medina | 2.02-0.25Al Safa FC | 12 | |
4/03 01:45 | 1.78+0.50Jeddah Club | 2.04-0.50Al Hazem | 12 |
4/02 23:59 | 1.990.00ASEC Mimosas | 1.830.00RS Berkane | 12 | |
4/02 23:59 | 1.810.00CS Constantine | 2.010.00USM Alger | 12 | |
4/02 23:59 | 1.97-0.50Al Masry (n) | 1.85+0.50Simba Dar es Salaam | 12 |
4/03 01:00 | 2.00-0.25Vllaznia Shkoder | 1.74+0.25FC Dinamo City | 5 |
4/02 23:59 | 1.88-0.50Slovan Bratislava | 1.94+0.50Spartak Trnava | 14 | |
4/02 23:59 | 1.58-0.25Slovan Bratislava | 2.31+0.25Spartak Trnava | 14 |
4/03 03:00 | 1.89-0.50Atletico Tucuman (n) | 1.93+0.50All Boys Floresta | 12 |
4/03 04:30 | 2.05-0.25Independiente Juniors | 1.77+0.25Guayaquil City FC | 8 |
4/03 07:00 | 1.86-0.25Chattanooga FC | 1.96+0.25Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 | |
4/03 07:00 | 2.07-0.25Greenville Triumph SC | 1.75+0.25One Knoxville SC | 8 |
4/03 03:00 | 2.230.00AC Milan | 1.690.00Inter Milan | 22 | |
4/03 03:00 | 1.62+0.25AC Milan | 2.35-0.25Inter Milan | 22 | |
4/03 03:00 | 1.43+0.50AC Milan | 2.81-0.50Inter Milan | 22 |
4/03 03:30 | 2.190.00Atletico Madrid | 1.720.00Barcelona | 22 | |
4/03 03:30 | 1.69+0.25Atletico Madrid | 2.23-0.25Barcelona | 22 | |
4/03 03:30 | 2.78-0.25Atletico Madrid | 1.44+0.25Barcelona | 22 |
4/03 02:45 | 2.09-0.25VfB Stuttgart | 1.79+0.25RB Leipzig | 22 | |
4/03 02:45 | 1.540.00VfB Stuttgart | 2.510.00RB Leipzig | 22 | |
4/03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
4/03 03:00 | 1.93+0.25AS Cannes | 1.95-0.25Reims | 22 | |
4/03 03:00 | 1.64+0.50AS Cannes | 2.31-0.50Reims | 22 | |
4/03 03:00 | 3.040.00AS Cannes | 1.370.00Reims | 22 |
4/03 02:45 | 2.21-0.25Derby County | 1.70+0.25Preston North End | 22 | |
4/03 02:45 | 1.540.00Derby County | 2.510.00Preston North End | 22 | |
4/03 02:45 | 2.78-0.50Derby County | 1.44+0.50Preston North End | 22 |
4/03 02:00 | 2.01-0.50Feyenoord | 1.87+0.50Groningen | 22 | |
4/03 02:00 | 1.63-0.25Feyenoord | 2.33+0.25Groningen | 22 | |
4/03 02:00 | 2.44-0.75Feyenoord | 1.57+0.75Groningen | 22 |
4/03 03:15 | 2.04-1.00Benfica | 1.84+1.00Sporting Farense | 17 | |
4/03 03:15 | 1.69-0.75Benfica | 2.23+0.75Sporting Farense | 17 |
4/03 01:45 | 2.14-0.25Fenerbahce | 1.73+0.25Galatasaray | 18 | |
4/03 01:45 | 1.580.00Fenerbahce | 2.380.00Galatasaray | 18 |
4/03 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
4/03 00:30 | 2.02+0.50Metalul Buzau (n) | 1.80-0.50Rapid Bucuresti | 14 |
4/02 23:59 | 1.79+0.50Ruch Chorzow | 2.03-0.50Legia Warszawa | 14 |
4/03 02:45 | 1.85-0.25Notts County | 2.01+0.25Milton Keynes Dons | 14 |
4/02 23:59 | 1.900.00Aris Limassol | 1.960.00Pafos FC | 14 | |
4/03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
4/03 01:30 | 2.02-0.25AEK Athens | 1.84+0.25Olympiacos | 14 |
4/03 02:00 | 1.75-0.25Rijeka | 2.07+0.25Istra 1961 Pula | 14 |
4/03 01:45 | 2.01-0.50Ferencvarosi | 1.81+0.50Ujpest | 14 |
4/03 **:** | 1.690.00Maribor | 2.140.00NK Celje | 14 |
4/03 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 14 | |
4/03 02:45 | 1.76+0.25Dunfermline Athletic | 2.06-0.25Livingston | 14 |
4/02 23:59 | 1.890.00AZ Alkmaar U19 | 1.930.00Manchester City U19 | 14 |
4/03 00:30 | 1.71+0.25Al Wasl Dubai | 2.12-0.25Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
4/03 00:15 | 1.80-0.50CSKA Sofia | 2.02+0.50Lokomotiv Sofia | 14 |
4/02 23:30 | 1.950.00Neftchi Baku | 1.870.00Sabah FK | 14 |
4/03 01:00 | 2.04+0.25VFC Plauen | 1.78-0.25SV Babelsberg 03 | 12 |
4/03 01:00 | 1.730.00FSV Mainz 05 Am | 2.090.00FSV Frankfurt | 12 | |
4/03 01:00 | 1.870.00Eintracht Frankfurt Am | 1.950.00TSV Steinbach Haiger | 12 |
4/03 00:30 | 1.990.00Aurora Pro Patria | 1.830.00Atalanta U23 | 12 |
4/02 23:59 | 2.21-0.25Al Zulfi FC | 1.64+0.25Al Jandal SC | 12 | |
4/03 00:15 | 2.110.00Ohod Medina | 1.720.00Al Safa FC | 12 | |
4/03 01:45 | 1.69+0.25Jeddah Club | 2.14-0.25Al Hazem | 12 |
4/02 23:59 | 1.950.00ASEC Mimosas | 1.870.00RS Berkane | 12 | |
4/02 23:59 | 1.850.00CS Constantine | 1.970.00USM Alger | 12 | |
4/02 23:59 | 2.14-0.25Al Masry (n) | 1.69+0.25Simba Dar es Salaam | 12 |
4/03 01:00 | 1.650.00Vllaznia Shkoder | 2.090.00FC Dinamo City | 5 |
4/02 23:59 | 1.98-0.25Slovan Bratislava | 1.84+0.25Spartak Trnava | 14 |
4/03 09:30 | 2.03-0.25Vancouver Whitecaps | 1.79+0.25Pumas U.N.A.M. | 14 | |
4/03 11:30 | 1.710.00Los Angeles FC | 2.120.00Inter Miami CF | 14 |
4/03 03:00 | 2.07-0.25Atletico Tucuman (n) | 1.75+0.25All Boys Floresta | 12 |
4/03 07:00 | 1.650.00Chattanooga FC | 2.200.00Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 |
4/03 02:45 Bournemouth AFC -và- Ipswich Town | ||
---|---|---|
2.073.00Tài | 1.833.00Xỉu | 22 |
4/03 02:45 Bournemouth AFC -và- Ipswich Town | ||
1.802.75Tài | 2.112.75Xỉu | 22 |
4/03 02:45 Bournemouth AFC -và- Ipswich Town | ||
1.672.50Tài | 2.292.50Xỉu | 22 |
4/03 02:45 Bournemouth AFC -và- Ipswich Town | ||
2.333.25Tài | 1.653.25Xỉu | 22 |
4/03 02:45 Brighton & Hove Albion -và- Aston Villa | ||
2.022.75Tài | 1.882.75Xỉu | 22 |
4/03 02:45 Brighton & Hove Albion -và- Aston Villa | ||
1.792.50Tài | 2.122.50Xỉu | 22 |
4/03 02:45 Brighton & Hove Albion -và- Aston Villa | ||
2.353.00Tài | 1.643.00Xỉu | 22 |
4/03 02:45 Brighton & Hove Albion -và- Aston Villa | ||
1.562.25Tài | 2.512.25Xỉu | 22 |
4/03 02:45 Manchester City -và- Leicester City | ||
2.053.50Tài | 1.853.50Xỉu | 22 |
4/03 02:45 Manchester City -và- Leicester City | ||
1.833.25Tài | 2.073.25Xỉu | 22 |
4/03 02:45 Manchester City -và- Leicester City | ||
2.353.75Tài | 1.643.75Xỉu | 22 |
4/03 02:45 Manchester City -và- Leicester City | ||
1.613.00Tài | 2.403.00Xỉu | 22 |
4/03 02:45 Newcastle United -và- Brentford | ||
1.983.25Tài | 1.923.25Xỉu | 22 |
4/03 02:45 Newcastle United -và- Brentford | ||
1.763.00Tài | 2.163.00Xỉu | 22 |
4/03 02:45 Newcastle United -và- Brentford | ||
2.263.50Tài | 1.693.50Xỉu | 22 |
4/03 02:45 Newcastle United -và- Brentford | ||
1.602.75Tài | 2.422.75Xỉu | 22 |
4/03 02:45 Southampton -và- Crystal Palace | ||
2.052.75Tài | 1.852.75Xỉu | 22 |
4/03 02:45 Southampton -và- Crystal Palace | ||
1.832.50Tài | 2.072.50Xỉu | 22 |
4/03 02:45 Southampton -và- Crystal Palace | ||
2.403.00Tài | 1.613.00Xỉu | 22 |
4/03 02:45 Southampton -và- Crystal Palace | ||
1.592.25Tài | 2.442.25Xỉu | 22 |
4/03 03:00 Liverpool -và- Everton | ||
1.952.50Tài | 1.952.50Xỉu | 22 |
4/03 03:00 Liverpool -và- Everton | ||
2.232.75Tài | 1.712.75Xỉu | 22 |
4/03 03:00 Liverpool -và- Everton | ||
1.692.25Tài | 2.262.25Xỉu | 22 |
4/03 03:00 Liverpool -và- Everton | ||
2.633.00Tài | 1.513.00Xỉu | 22 |
4/03 03:00 AC Milan -và- Inter Milan | ||
---|---|---|
1.822.25Tài | 2.062.25Xỉu | 22 |
4/03 03:00 AC Milan -và- Inter Milan | ||
2.062.50Tài | 1.822.50Xỉu | 22 |
4/03 03:00 AC Milan -và- Inter Milan | ||
2.402.75Tài | 1.592.75Xỉu | 22 |
4/03 03:00 AC Milan -và- Inter Milan | ||
1.532.00Tài | 2.532.00Xỉu | 22 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
---|---|---|
2.013.00Tài | 1.873.00Xỉu | 22 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
1.732.75Tài | 2.172.75Xỉu | 22 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
2.233.25Tài | 1.693.25Xỉu | 22 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
1.572.50Tài | 2.442.50Xỉu | 22 |
4/03 02:45 VfB Stuttgart -và- RB Leipzig | ||
---|---|---|
1.863.00Tài | 2.023.00Xỉu | 22 |
4/03 02:45 VfB Stuttgart -và- RB Leipzig | ||
2.163.25Tài | 1.743.25Xỉu | 22 |
4/03 02:45 VfB Stuttgart -và- RB Leipzig | ||
1.642.75Tài | 2.312.75Xỉu | 22 |
4/03 02:45 VfB Stuttgart -và- RB Leipzig | ||
2.403.50Tài | 1.593.50Xỉu | 22 |
4/03 03:00 AS Cannes -và- Reims | ||
---|---|---|
1.822.25Tài | 2.062.25Xỉu | 22 |
4/03 03:00 AS Cannes -và- Reims | ||
2.092.50Tài | 1.792.50Xỉu | 22 |
4/03 03:00 AS Cannes -và- Reims | ||
2.402.75Tài | 1.592.75Xỉu | 22 |
4/03 03:00 AS Cannes -và- Reims | ||
1.542.00Tài | 2.512.00Xỉu | 22 |
4/03 02:45 Derby County -và- Preston North End | ||
---|---|---|
2.052.00Tài | 1.832.00Xỉu | 22 |
4/03 02:45 Derby County -và- Preston North End | ||
1.761.75Tài | 2.131.75Xỉu | 22 |
4/03 02:45 Derby County -và- Preston North End | ||
1.581.50Tài | 2.421.50Xỉu | 22 |
4/03 02:45 Derby County -và- Preston North End | ||
2.442.25Tài | 1.572.25Xỉu | 22 |
4/03 02:00 Feyenoord -và- Groningen | ||
---|---|---|
1.882.50Tài | 2.002.50Xỉu | 22 |
4/03 02:00 Feyenoord -và- Groningen | ||
2.162.75Tài | 1.742.75Xỉu | 22 |
4/03 02:00 Feyenoord -và- Groningen | ||
1.642.25Tài | 2.312.25Xỉu | 22 |
4/03 02:00 Feyenoord -và- Groningen | ||
2.493.00Tài | 1.553.00Xỉu | 22 |
4/03 03:15 Benfica -và- Sporting Farense | ||
---|---|---|
1.993.50Tài | 1.893.50Xỉu | 17 |
4/03 03:15 Benfica -và- Sporting Farense | ||
1.763.25Tài | 2.133.25Xỉu | 17 |
4/03 03:15 Benfica -và- Sporting Farense | ||
2.213.75Tài | 1.703.75Xỉu | 17 |
