Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/01 03:00 | 2.23Paris Saint Germain (n) | 3.45Hòa | 3.19Inter Milan | 22 |
5/31 22:00 | 1.70Stromsgodset | 4.06Hòa | 4.37Ham-Kam | 22 | |
6/01 00:45 | 1.95Tromso | 3.54Hòa | 3.76Valerenga | 22 |
5/31 21:00 | 1.94Degerfors | 3.48Hòa | 3.88Osters | 18 | |
5/31 21:00 | 2.62Elfsborg | 3.43Hòa | 2.57Hammarby | 18 | |
5/31 21:00 | 3.10IFK Norrkoping | 3.47Hòa | 2.21GAIS Goteborg | 18 |
5/31 20:00 | 2.15FC KTP | 3.41Hòa | 3.30IFK Mariehamn | 18 | |
5/31 22:00 | 2.93AC Oulu | 3.47Hòa | 2.31Seinajoen JK | 18 | |
5/31 22:00 | 2.56Haka | 3.48Hòa | 2.61Vaasa VPS | 18 | |
5/31 23:59 | 2.02HJK Helsinki | 3.55Hòa | 3.52KuPS | 18 |
6/01 00:30 | 2.17Malaga CF | 3.08Hòa | 3.37Burgos CF | 14 |
5/31 21:00 | 1.32Fenerbahce | 5.50Hòa | 6.80Konyaspor | 14 |
5/31 21:00 | 2.08Orgryte | 3.39Hòa | 3.26Trelleborgs FF | 14 | |
5/31 21:00 | 3.16Sandvikens IF | 3.34Hòa | 2.14Varbergs BoIS | 14 |
5/31 21:00 | 2.63Republic of North Macedonia U21 | 3.04Hòa | 2.42Kosovo U21 | 14 | |
5/31 23:59 | 1.89Serbia U21 | 3.09Hòa | 3.73Bulgaria U21 | 14 |
5/31 22:00 | 1.30Lillestrom | 5.20Hòa | 7.10Egersund | 14 | |
5/31 22:00 | 2.42Moss | 3.26Hòa | 2.62Start IK | 14 | |
5/31 22:00 | 1.86Odd BK | 3.58Hòa | 3.52Asane Fotball | 14 | |
5/31 22:00 | 3.30Ranheim | 3.30Hòa | 2.02Aalesund FK | 14 | |
5/31 22:00 | 1.93Sogndal | 3.43Hòa | 3.44Raufoss IL | 14 | |
5/31 22:00 | 2.67Stabaek | 3.49Hòa | 2.27Kongsvinger | 14 |
6/01 01:00 | 1.60Zamalek | 3.44Hòa | 4.86Pharco FC | 12 |
5/31 19:30 | 7.90Trinidad & Tobago | 5.00Hòa | 1.25Ghana | 14 | |
5/31 23:59 | 3.95Jamaica | 3.23Hòa | 1.79Nigeria | 14 |
5/31 19:30 | 6.40Foshan Nanshi | 4.02Hòa | 1.39Chongqing Tonglianglong | 12 | |
5/31 19:30 | 3.45Nanjing City | 3.14Hòa | 1.95Guangdong GZ-Power | 12 | |
5/31 19:30 | 2.53Guangxi Pingguo | 2.91Hòa | 2.61Qingdao Red Lions | 12 |
5/31 23:30 | 5.10Arda Kardzhali | 3.40Hòa | 1.58CSKA Sofia | 14 |
5/31 23:00 | 1.50Qarabag FK (n) | 3.76Hòa | 5.20Sabah FK | 14 |
5/31 21:00 | 1.90AFA Olaine | 3.30Hòa | 3.11Augsdaugavas NSS | 12 |
5/31 21:00 | 1.84Neman Grodno | 3.04Hòa | 4.03Slavia Mozyr | 12 | |
5/31 23:00 | 1.18Dinamo Minsk | 5.60Hòa | 10.50Naftan Novopolotsk | 12 | |
6/01 01:00 | 1.55FC Maxline Vitebsk | 3.55Hòa | 5.00FC Vitebsk | 12 |
5/31 21:00 | 4.04Dziugas Telsiai | 3.31Hòa | 1.75Zalgiris Vilnius | 12 | |
5/31 23:00 | 1.44FC Hegelmann | 3.77Hòa | 6.10Banga Gargzdai | 12 |
5/31 23:00 | 2.22Kaisar Kyzylorda | 2.89Hòa | 3.07Zhetysu Taldykorgan | 12 |
5/31 22:00 | 2.88Nizhny Novgorod FC | 3.17Hòa | 2.18PFC Sochi | 14 | |
6/01 00:30 | 1.93Terek Grozny | 3.15Hòa | 3.50Ural Yekaterinburg | 14 |
6/01 00:30 | 2.26Gimnastic Tarragona | 2.97Hòa | 2.92Real Murcia | 12 | |
6/01 02:30 | 2.74Antequera CF | 2.94Hòa | 2.40SD Ponferradina | 12 |
5/31 20:00 | 2.05Mekelakeya | 2.79Hòa | 3.28Hawassa City SC | 12 |
5/31 22:00 | 1.67Paide Linnameeskond | 3.57Hòa | 4.10Trans Narva | 12 |
6/01 02:00 | 2.19Real Aviles CF | 2.93Hòa | 2.82CF Rayo Majadahonda | 12 |
5/31 23:59 | 1.90A'Ali Club | 3.20Hòa | 3.20Isa Town FC | 12 | |
5/31 23:59 | 1.95Bahrain SC | 3.13Hòa | 3.14Al Hala Muharraq | 12 |
5/31 20:00 | 1.98Eidsvold Turn | 3.48Hòa | 2.78Honefoss BK | 12 | |
5/31 20:00 | 2.29Follo FK | 3.34Hòa | 2.40Ullensaker Kisa | 12 | |
5/31 21:00 | 1.44Strommen IF | 3.96Hòa | 4.86Stjordals Blink | 12 | |
5/31 23:00 | 2.46FK Jerv | 3.10Hòa | 2.37Sandnes Ulf | 12 |
5/31 21:00 | 2.52Zaglebie Sosnowiec | 3.02Hòa | 2.35Chojniczanka Chojnice | 12 | |
5/31 23:00 | 1.93Hutnik Krakow | 3.57Hòa | 2.83Pogon Grodzisk Mazowiecki | 12 |
5/31 20:00 | 2.13Aarhus Fremad | 2.98Hòa | 3.16Middelfart Boldklub | 8 | |
5/31 20:00 | 1.88Hellerup IK | 3.27Hòa | 3.51Thisted FC | 8 |
5/31 22:00 | 1.46KFG Gardabaer | 4.15Hòa | 4.40Hottur/Huginn | 12 | |
5/31 22:00 | 2.78Aegir Thorlakshofn | 3.45Hòa | 1.99Haukar Hafnarfjordur | 12 | |
5/31 22:00 | 2.80Vidir Gardur | 3.31Hòa | 2.03Grotta Seltjarnarnes | 12 |
5/31 20:00 | 4.32Tidaholms GoIF | 3.97Hòa | 1.49FBK Karlstad | 12 | |
5/31 20:00 | 1.90Laholms FK | 3.37Hòa | 3.04Varbergs GIF | 12 | |
5/31 22:00 | 2.36Taby FK | 3.40Hòa | 2.30Nacka FC | 12 | |
5/31 22:00 | 3.87Solvesborgs GoIF | 3.59Hòa | 1.62FK Karlskrona | 12 |
5/31 21:00 | 1.67SCR Altach Am | 3.99Hòa | 3.28FC Lauterach | 12 |
5/31 20:45 | 1.71Innsbrucker AC | 3.84Hòa | 3.27SK Ebbs | 12 |
5/31 23:59 | 2.83New Zealand (w) (n) | 3.00Hòa | 2.15Venezuela (w) | 12 |
5/31 23:00 | 3.19SC Uniao Torreense U23 | 3.28Hòa | 1.99U23 Benfica | 12 |
5/31 20:00 | 2.99Paksi FC U19 | 3.29Hòa | 1.95Vasas Kubala Akademia U19 | 12 |
6/01 07:00 | 1.40Grenada | 4.29Hòa | 5.70Anguilla | 12 | |
6/01 08:00 | 2.54El Salvador (n) | 3.03Hòa | 2.51Guatemala | 14 |
6/01 10:30 | 2.62Los Angeles FC | 3.30Hòa | 2.65Club America | 18 |
6/01 05:30 | 2.20Bahia | 3.09Hòa | 3.52Sao Paulo | 18 | |
6/01 08:00 | 2.51Vasco da Gama | 3.05Hòa | 2.98Red Bull Bragantino | 18 |
6/01 03:00 | 2.11Coritiba | 2.87Hòa | 3.59Avai FC | 14 | |
6/01 05:30 | 2.39Atletico Goianiense | 2.90Hòa | 2.95Goias | 14 | |
6/01 07:30 | 2.67Athletic Club MG (n) | 3.00Hòa | 2.54Cuiaba EC | 14 |
6/01 09:00 | 2.59CD Tapatio (n) | 3.12Hòa | 2.41Leones Negros | 12 |
6/01 06:30 | 2.31Junior Barranquilla | 2.88Hòa | 2.92Deportes Tolima | 12 | |
6/01 08:45 | 2.17Independiente Medellin | 2.99Hòa | 3.05America de Cali | 12 |
6/01 00:30 | 1.45LDU Quito | 3.76Hòa | 5.90Tecnico Universitario Ambato | 12 | |
6/01 05:30 | 3.52Delfin SC | 3.17Hòa | 1.91Independiente del Valle | 12 | |
6/01 08:00 | 2.43Emelec Guayaquil | 2.83Hòa | 2.80Orense SC | 12 |
6/01 06:00 | 4.04Atletico Tembetary (n) | 3.15Hòa | 1.80Cerro Porteno | 12 |
6/01 02:00 | 2.84Progreso Montevideo | 2.89Hòa | 2.36Danubio Montevideo | 12 | |
6/01 04:30 | 3.09Plaza Colonia | 3.00Hòa | 2.15Liverpool Montevideo | 12 | |
6/01 07:00 | 3.55Miramar Misiones | 2.95Hòa | 1.99Racing Club Montevideo | 12 |
6/01 07:00 | 1.38Aguilas Doradas Rionegro | 3.89Hòa | 7.10Barranquilla FC | 12 |
6/01 03:00 | 1.78Curico Unido (n) | 3.20Hòa | 4.04CD Universidad de Concepcion | 12 | |
6/01 05:30 | 2.39Deportes Temuco | 3.02Hòa | 2.68CD Cobreloa | 12 |
6/01 04:00 | 2.02ABC RN | 2.99Hòa | 3.42Nautico Capibaribe | 12 | |
6/01 04:00 | 2.12Retro Camaragibe | 2.91Hòa | 3.26Guarani SP | 12 | |
6/01 06:30 | 2.28Caxias RS | 2.81Hòa | 3.05Londrina EC | 12 | |
6/01 06:30 | 2.29Floresta EC | 2.85Hòa | 2.99AO Itabaiana | 12 |
6/01 05:00 | 4.17Forge FC | 3.34Hòa | 1.63Cavalry FC | 12 | |
6/01 07:00 | 1.93York United FC (n) | 3.09Hòa | 3.24HFX Wanderers | 12 |
6/01 03:00 | 2.66Paris Saint Germain (n) | 2.25Hòa | 3.81Inter Milan | 22 |
5/31 22:00 | 2.35Stromsgodset | 2.46Hòa | 4.01Ham-Kam | 22 | |
6/01 00:45 | 2.58Tromso | 2.29Hòa | 3.88Valerenga | 22 |
5/31 21:00 | 2.56Degerfors | 2.21Hòa | 4.20Osters | 18 | |
5/31 21:00 | 3.16Elfsborg | 2.29Hòa | 3.04Hammarby | 18 | |
5/31 21:00 | 3.62IFK Norrkoping | 2.31Hòa | 2.69GAIS Goteborg | 18 |
5/31 20:00 | 2.65FC KTP | 2.24Hòa | 3.88IFK Mariehamn | 18 | |
5/31 22:00 | 3.45AC Oulu | 2.32Hòa | 2.78Seinajoen JK | 18 | |
5/31 22:00 | 2.99Haka | 2.34Hòa | 3.13Vaasa VPS | 18 | |
5/31 23:59 | 2.47HJK Helsinki | 2.30Hòa | 4.13KuPS | 18 |
6/01 00:30 | 2.70Malaga CF | 1.98Hòa | 4.04Burgos CF | 14 |
5/31 21:00 | 1.72Fenerbahce | 2.76Hòa | 5.50Konyaspor | 14 |
5/31 21:00 | 2.41Orgryte | 2.24Hòa | 3.82Trelleborgs FF | 14 | |
5/31 21:00 | 3.49Sandvikens IF | 2.16Hòa | 2.68Varbergs BoIS | 14 |
5/31 21:00 | 3.28Republic of North Macedonia U21 | 2.04Hòa | 3.05Kosovo U21 | 14 | |
5/31 23:59 | 2.47Serbia U21 | 2.05Hòa | 4.34Bulgaria U21 | 14 |
5/31 22:00 | 1.79Lillestrom | 2.59Hòa | 5.60Egersund | 14 | |
5/31 22:00 | 2.93Moss | 2.22Hòa | 3.03Start IK | 14 | |
5/31 22:00 | 2.23Odd BK | 2.38Hòa | 3.95Asane Fotball | 14 | |
5/31 22:00 | 3.77Ranheim | 2.23Hòa | 2.44Aalesund FK | 14 | |
5/31 22:00 | 2.39Sogndal | 2.24Hòa | 3.88Raufoss IL | 14 | |
5/31 22:00 | 3.06Stabaek | 2.35Hòa | 2.70Kongsvinger | 14 |
6/01 01:00 | 2.11Zamalek | 2.17Hòa | 5.30Pharco FC | 12 |
5/31 19:30 | 6.70Trinidad & Tobago | 2.53Hòa | 1.73Ghana | 14 | |
5/31 23:59 | 4.34Jamaica | 2.08Hòa | 2.44Nigeria | 14 |
5/31 19:30 | 6.00Foshan Nanshi | 2.30Hòa | 1.92Chongqing Tonglianglong | 12 | |
5/31 19:30 | 3.91Nanjing City | 2.13Hòa | 2.52Guangdong GZ-Power | 12 | |
5/31 19:30 | 3.27Guangxi Pingguo | 1.95Hòa | 3.29Qingdao Red Lions | 12 |
5/31 23:30 | 5.40Arda Kardzhali | 2.05Hòa | 2.22CSKA Sofia | 14 |
5/31 23:00 | 2.10Qarabag FK (n) | 2.27Hòa | 4.86Sabah FK | 14 |
5/31 21:00 | 2.33AFA Olaine | 2.31Hòa | 3.45Augsdaugavas NSS | 12 |
5/31 21:00 | 2.42Neman Grodno | 1.99Hòa | 4.87Slavia Mozyr | 12 | |
5/31 23:00 | 1.56Dinamo Minsk | 2.72Hòa | 8.80Naftan Novopolotsk | 12 | |
6/01 01:00 | 2.22FC Maxline Vitebsk | 2.14Hòa | 4.91FC Vitebsk | 12 |
5/31 21:00 | 4.23Dziugas Telsiai | 2.10Hòa | 2.44Zalgiris Vilnius | 12 | |
5/31 23:00 | 2.08FC Hegelmann | 2.16Hòa | 5.50Banga Gargzdai | 12 |
5/31 23:00 | 2.84Kaisar Kyzylorda | 1.95Hòa | 3.87Zhetysu Taldykorgan | 12 |
5/31 22:00 | 3.35Nizhny Novgorod FC | 2.19Hòa | 2.72PFC Sochi | 14 | |
6/01 00:30 | 2.40Terek Grozny | 2.16Hòa | 4.13Ural Yekaterinburg | 14 |
6/01 00:30 | 2.86Gimnastic Tarragona | 1.97Hòa | 3.76Real Murcia | 12 | |
6/01 02:30 | 3.46Antequera CF | 1.97Hòa | 3.06SD Ponferradina | 12 |
5/31 20:00 | 2.58Mekelakeya | 1.88Hòa | 4.32Hawassa City SC | 12 |
5/31 22:00 | 2.26Paide Linnameeskond | 2.29Hòa | 4.10Trans Narva | 12 |
6/01 02:00 | 2.83Real Aviles CF | 1.95Hòa | 3.49CF Rayo Majadahonda | 12 |
5/31 23:59 | 2.34A'Ali Club | 2.25Hòa | 3.56Isa Town FC | 12 | |
5/31 23:59 | 2.43Bahrain SC | 2.16Hòa | 3.58Al Hala Muharraq | 12 |
5/31 20:00 | 2.41Eidsvold Turn | 2.42Hòa | 3.08Honefoss BK | 12 | |
5/31 20:00 | 2.70Follo FK | 2.38Hòa | 2.77Ullensaker Kisa | 12 | |
5/31 21:00 | 2.06Strommen IF | 2.39Hòa | 4.02Stjordals Blink | 12 | |
5/31 23:00 | 2.89FK Jerv | 2.17Hòa | 2.89Sandnes Ulf | 12 |
5/31 21:00 | 3.07Zaglebie Sosnowiec | 2.08Hòa | 2.89Chojniczanka Chojnice | 12 | |
5/31 23:00 | 2.41Hutnik Krakow | 2.44Hòa | 3.05Pogon Grodzisk Mazowiecki | 12 |
5/31 22:00 | 2.05KFG Gardabaer | 2.52Hòa | 3.74Hottur/Huginn | 12 | |
5/31 22:00 | 3.19Aegir Thorlakshofn | 2.43Hòa | 2.34Haukar Hafnarfjordur | 12 | |
5/31 22:00 | 3.12Vidir Gardur | 2.39Hòa | 2.42Grotta Seltjarnarnes | 12 |
5/31 20:00 | 4.01Tidaholms GoIF | 2.49Hòa | 1.99FBK Karlstad | 12 | |
5/31 20:00 | 2.32Laholms FK | 2.38Hòa | 3.31Varbergs GIF | 12 | |
5/31 22:00 | 2.71Taby FK | 2.41Hòa | 2.71Nacka FC | 12 | |
5/31 22:00 | 4.00Solvesborgs GoIF | 2.33Hòa | 2.11FK Karlskrona | 12 |
5/31 21:00 | 2.10SCR Altach Am | 2.74Hòa | 3.22FC Lauterach | 12 |
5/31 20:45 | 2.19Innsbrucker AC | 2.63Hòa | 3.16SK Ebbs | 12 |
5/31 23:59 | 3.51New Zealand (w) (n) | 2.04Hòa | 2.66Venezuela (w) | 12 |
5/31 23:00 | 3.70SC Uniao Torreense U23 | 2.25Hòa | 2.45U23 Benfica | 12 |
5/31 20:00 | 3.40Paksi FC U19 | 2.34Hòa | 2.32Vasas Kubala Akademia U19 | 12 |
6/01 07:00 | 1.96Grenada | 2.47Hòa | 4.85Anguilla | 12 | |
6/01 08:00 | 3.17El Salvador (n) | 2.06Hòa | 3.12Guatemala | 14 |
6/01 10:30 | 3.15Los Angeles FC | 2.21Hòa | 3.21Club America | 18 |
6/01 05:30 | 2.85Bahia | 2.00Hòa | 4.34Sao Paulo | 18 | |
6/01 08:00 | 3.24Vasco da Gama | 1.99Hòa | 3.71Red Bull Bragantino | 18 |
6/01 03:00 | 2.73Coritiba | 1.88Hòa | 4.48Avai FC | 14 | |
6/01 05:30 | 3.00Atletico Goianiense | 1.88Hòa | 3.89Goias | 14 | |
6/01 07:30 | 3.25Athletic Club MG (n) | 1.95Hòa | 3.31Cuiaba EC | 14 |
6/01 09:00 | 3.02CD Tapatio (n) | 2.15Hòa | 3.07Leones Negros | 12 |
6/01 06:30 | 2.85Junior Barranquilla | 1.92Hòa | 3.98Deportes Tolima | 12 | |
6/01 08:45 | 2.76Independiente Medellin | 1.99Hòa | 3.89America de Cali | 12 |
6/01 00:30 | 2.12LDU Quito | 2.16Hòa | 5.30Tecnico Universitario Ambato | 12 | |
6/01 05:30 | 4.07Delfin SC | 2.06Hòa | 2.56Independiente del Valle | 12 | |
6/01 08:00 | 3.22Emelec Guayaquil | 1.87Hòa | 3.60Orense SC | 12 |
6/01 06:00 | 4.84Atletico Tembetary (n) | 2.05Hòa | 2.34Cerro Porteno | 12 |
6/01 02:00 | 3.50Progreso Montevideo | 1.95Hòa | 3.10Danubio Montevideo | 12 | |
6/01 04:30 | 3.74Plaza Colonia | 1.99Hòa | 2.85Liverpool Montevideo | 12 | |
6/01 07:00 | 4.38Miramar Misiones | 1.93Hòa | 2.65Racing Club Montevideo | 12 |
6/01 07:00 | 2.02Aguilas Doradas Rionegro | 2.11Hòa | 6.50Barranquilla FC | 12 |
6/01 03:00 | 2.50Curico Unido (n) | 2.02Hòa | 4.41CD Universidad de Concepcion | 12 | |
6/01 05:30 | 3.13Deportes Temuco | 2.03Hòa | 3.21CD Cobreloa | 12 |
6/01 04:00 | 2.61ABC RN | 2.00Hòa | 4.19Nautico Capibaribe | 12 | |
6/01 04:00 | 2.69Retro Camaragibe | 1.96Hòa | 4.15Guarani SP | 12 | |
6/01 06:30 | 3.16Caxias RS | 1.87Hòa | 3.68Londrina EC | 12 | |
6/01 06:30 | 3.16Floresta EC | 1.87Hòa | 3.68AO Itabaiana | 12 |
6/01 05:00 | 4.33Forge FC | 2.10Hòa | 2.25Cavalry FC | 12 | |
6/01 07:00 | 2.48York United FC (n) | 2.06Hòa | 3.81HFX Wanderers | 12 |
6/01 00:30 | 1.85-0.25Malaga CF | 2.05+0.25Burgos CF | 14 | |
6/01 00:30 | 2.16-0.50Malaga CF | 1.76+0.50Burgos CF | 14 |
5/31 21:00 | 1.80-1.50Fenerbahce | 2.11+1.50Konyaspor | 14 | |
5/31 21:00 | 2.09-1.75Fenerbahce | 1.81+1.75Konyaspor | 14 |
6/01 01:00 | 1.86-0.75Zamalek | 2.00+0.75Pharco FC | 12 |
5/31 19:30 | 2.01+1.50Trinidad & Tobago | 1.81-1.50Ghana | 14 | |
5/31 19:30 | 2.28+1.25Trinidad & Tobago | 1.60-1.25Ghana | 14 | |
5/31 23:59 | 2.04+0.50Jamaica | 1.78-0.50Nigeria | 14 | |
5/31 23:59 | 1.73+0.75Jamaica | 2.09-0.75Nigeria | 14 |
5/31 19:30 | 1.62+1.50Foshan Nanshi | 2.25-1.50Chongqing Tonglianglong | 12 | |
5/31 19:30 | 1.88+0.50Nanjing City | 1.94-0.50Guangdong GZ-Power | 12 | |
5/31 19:30 | 1.880.00Guangxi Pingguo | 1.940.00Qingdao Red Lions | 12 |
5/31 23:30 | 1.99+0.75Arda Kardzhali | 1.83-0.75CSKA Sofia | 14 | |
5/31 23:30 | 1.69+1.00Arda Kardzhali | 2.14-1.00CSKA Sofia | 14 |
5/31 23:59 | 2.03-2.50Rigas Futbola skola | 1.79+2.50FK Grobina | 10 |
5/31 23:00 | 1.95-1.00Qarabag FK (n) | 1.87+1.00Sabah FK | 14 | |
5/31 23:00 | 1.68-0.75Qarabag FK (n) | 2.16+0.75Sabah FK | 14 |
5/31 21:00 | 1.89-0.50AFA Olaine | 1.89+0.50Augsdaugavas NSS | 12 |
5/31 21:00 | 1.83-0.50Neman Grodno | 1.99+0.50Slavia Mozyr | 12 | |
5/31 23:00 | 1.81-1.75Dinamo Minsk | 2.01+1.75Naftan Novopolotsk | 12 | |
6/01 01:00 | 1.77-0.75FC Maxline Vitebsk | 2.05+0.75FC Vitebsk | 12 |
5/31 21:00 | 1.77+0.75Dziugas Telsiai | 2.05-0.75Zalgiris Vilnius | 12 | |
5/31 23:00 | 1.83-1.00FC Hegelmann | 1.99+1.00Banga Gargzdai | 12 |
5/31 23:00 | 1.97-0.25Kaisar Kyzylorda | 1.85+0.25Zhetysu Taldykorgan | 12 |
6/01 00:30 | 2.01-0.25Gimnastic Tarragona | 1.81+0.25Real Murcia | 12 | |
6/01 02:30 | 2.040.00Antequera CF | 1.780.00SD Ponferradina | 12 |
5/31 20:00 | 2.04-0.50Mekelakeya | 1.74+0.50Hawassa City SC | 12 |
5/31 19:30 | 1.83+1.75Harju JK Laagri | 1.99-1.75FCI Levadia Tallinn | 10 | |
5/31 22:00 | 1.94-0.75Paide Linnameeskond | 1.88+0.75Trans Narva | 12 |
6/01 02:00 | 1.98-0.25Real Aviles CF | 1.80+0.25CF Rayo Majadahonda | 12 |
5/31 23:59 | 1.89-0.50A'Ali Club | 1.89+0.50Isa Town FC | 12 | |
5/31 23:59 | 1.94-0.50Bahrain SC | 1.84+0.50Al Hala Muharraq | 12 |
5/31 21:00 | 1.960.00Zaglebie Sosnowiec | 1.820.00Chojniczanka Chojnice | 12 | |
5/31 23:00 | 1.79-0.25Hutnik Krakow | 1.99+0.25Pogon Grodzisk Mazowiecki | 12 |
5/31 20:00 | 1.88-0.25Aarhus Fremad | 1.94+0.25Middelfart Boldklub | 8 | |
5/31 20:00 | 1.69-0.25Hellerup IK | 2.14+0.25Thisted FC | 8 |
5/31 22:00 | 2.04-1.25KFG Gardabaer | 1.74+1.25Hottur/Huginn | 12 | |
5/31 22:00 | 1.94+0.25Aegir Thorlakshofn | 1.84-0.25Haukar Hafnarfjordur | 12 | |
5/31 22:00 | 1.76+0.50Vidir Gardur | 2.02-0.50Grotta Seltjarnarnes | 12 |
5/31 21:00 | 1.90-0.75SCR Altach Am | 1.84+0.75FC Lauterach | 12 |
5/31 20:45 | 1.95-0.75Innsbrucker AC | 1.79+0.75SK Ebbs | 12 | |
5/31 23:59 | 1.95-3.25FC Wacker Innsbruck | 1.79+3.25SV Kematen | 3 |
5/31 23:59 | 1.83+0.25New Zealand (w) (n) | 1.95-0.25Venezuela (w) | 12 |
5/31 23:00 | 1.84+0.50SC Uniao Torreense U23 | 1.98-0.50U23 Benfica | 12 |
5/31 20:00 | 1.84+0.50Paksi FC U19 | 1.94-0.50Vasas Kubala Akademia U19 | 12 |
6/01 07:00 | 1.95-1.25Grenada | 1.87+1.25Anguilla | 12 | |
6/01 08:00 | 1.920.00El Salvador (n) | 1.900.00Guatemala | 14 | |
6/01 08:00 | 2.26-0.25El Salvador (n) | 1.61+0.25Guatemala | 14 |
6/01 10:30 | 1.940.00Los Angeles FC | 1.960.00Club America | 18 | |
6/01 10:30 | 2.31-0.25Los Angeles FC | 1.66+0.25Club America | 18 | |
6/01 10:30 | 1.65+0.25Los Angeles FC | 2.33-0.25Club America | 18 |
6/01 09:00 | 1.980.00CD Tapatio (n) | 1.840.00Leones Negros | 12 |
6/01 06:30 | 2.04-0.25Junior Barranquilla | 1.78+0.25Deportes Tolima | 12 | |
6/01 08:45 | 1.94-0.25Independiente Medellin | 1.88+0.25America de Cali | 12 |
6/01 00:30 | 1.86-1.00LDU Quito | 1.96+1.00Tecnico Universitario Ambato | 12 | |
6/01 05:30 | 2.12+0.25Delfin SC | 1.71-0.25Independiente del Valle | 12 | |
6/01 08:00 | 1.770.00Emelec Guayaquil | 2.050.00Orense SC | 12 |
6/01 06:00 | 2.03+0.50Atletico Tembetary (n) | 1.79-0.50Cerro Porteno | 12 |
6/01 02:00 | 2.090.00Progreso Montevideo | 1.730.00Danubio Montevideo | 12 | |
6/01 04:30 | 1.90+0.25Plaza Colonia | 1.92-0.25Liverpool Montevideo | 12 | |
6/01 07:00 | 2.06+0.25Miramar Misiones | 1.76-0.25Racing Club Montevideo | 12 |
6/01 07:00 | 2.01-1.25Aguilas Doradas Rionegro | 1.81+1.25Barranquilla FC | 12 |
6/01 03:00 | 2.11-0.75Curico Unido (n) | 1.72+0.75CD Universidad de Concepcion | 12 | |
6/01 05:30 | 1.800.00Deportes Temuco | 2.020.00CD Cobreloa | 12 |
6/01 05:00 | 1.87+0.75Forge FC | 1.91-0.75Cavalry FC | 12 | |
6/01 07:00 | 1.74-0.25York United FC (n) | 2.04+0.25HFX Wanderers | 12 |
6/01 03:00 | 2.23-0.25Paris Saint Germain (n) | 1.69+0.25Inter Milan | 22 | |
6/01 03:00 | 1.640.00Paris Saint Germain (n) | 2.310.00Inter Milan | 22 | |
6/01 03:00 | 2.63-0.50Paris Saint Germain (n) | 1.49+0.50Inter Milan | 22 |
5/31 20:00 | 2.16-0.25FC KTP | 1.74+0.25IFK Mariehamn | 18 | |
5/31 20:00 | 1.600.00FC KTP | 2.380.00IFK Mariehamn | 18 | |
5/31 22:00 | 2.170.00AC Oulu | 1.730.00Seinajoen JK | 18 | |
5/31 22:00 | 1.65+0.25AC Oulu | 2.29-0.25Seinajoen JK | 18 | |
5/31 22:00 | 1.890.00Haka | 1.990.00Vaasa VPS | 18 | |
5/31 22:00 | 2.44-0.25Haka | 1.57+0.25Vaasa VPS | 18 | |
5/31 23:59 | 2.12-0.25HJK Helsinki | 1.77+0.25KuPS | 18 | |
5/31 23:59 | 1.510.00HJK Helsinki | 2.580.00KuPS | 18 |
6/01 00:30 | 2.21-0.25Malaga CF | 1.68+0.25Burgos CF | 14 |
5/31 21:00 | 2.09-0.75Fenerbahce | 1.77+0.75Konyaspor | 14 |
5/31 21:00 | 2.05-0.25Orgryte | 1.81+0.25Trelleborgs FF | 14 | |
5/31 21:00 | 2.230.00Sandvikens IF | 1.670.00Varbergs BoIS | 14 |
5/31 21:00 | 1.990.00Republic of North Macedonia U21 | 1.830.00Kosovo U21 | 14 | |
5/31 23:59 | 2.03-0.25Serbia U21 | 1.79+0.25Bulgaria U21 | 14 |
6/01 01:00 | 1.75-0.25Zamalek | 2.12+0.25Pharco FC | 12 |
5/31 19:30 | 2.09+0.50Trinidad & Tobago | 1.73-0.50Ghana | 14 | |
5/31 23:59 | 1.81+0.25Jamaica | 2.01-0.25Nigeria | 14 |
5/31 19:30 | 1.91+0.50Foshan Nanshi | 1.91-0.50Chongqing Tonglianglong | 12 | |
5/31 19:30 | 1.74+0.25Nanjing City | 2.08-0.25Guangdong GZ-Power | 12 | |
5/31 19:30 | 1.900.00Guangxi Pingguo | 1.920.00Qingdao Red Lions | 12 |
5/31 23:30 | 2.01+0.25Arda Kardzhali | 1.81-0.25CSKA Sofia | 14 |
5/31 23:59 | 1.93-1.00Rigas Futbola skola | 1.89+1.00FK Grobina | 10 |
5/31 23:00 | 1.75-0.25Qarabag FK (n) | 2.07+0.25Sabah FK | 14 |
5/31 21:00 | 2.01-0.25AFA Olaine | 1.77+0.25Augsdaugavas NSS | 12 |
5/31 21:00 | 1.97-0.25Neman Grodno | 1.85+0.25Slavia Mozyr | 12 | |
5/31 23:00 | 1.83-0.75Dinamo Minsk | 1.99+0.75Naftan Novopolotsk | 12 | |
